Size Guide
T-SHIRTS
Size | S | M | L | XL |
Chest | 19 | 21 | 23 | 25 |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
SWEATSHIRTS
Size | S | M | L | XL |
Chest | 20 1/2 | 22 1/2 | 24 1/2 | 30 3/8 |
Body Length | 26 7/8 | 28 1/8 | 29 1/4 | 30 3/8 |
Sleeve Length | 23 7/8 | 24 3/8 | 24 7/8 | 25 3/8 |
SWEATPANTS
Size | S | M | L | XL |
Inseam | 30 1/8 | 30 5/8 | 31 1/4 | 31 3/4 |
Front Rise | 10 3/8 | 10 7/8 | 11 3/8 | 11 7/8 |
Waist | 31 1/4 | 32 | 33 | 34 |
*Sizing Note: Unisex sizing for T-shirts, sweatshirts, and sweatpants.
*All measurements are in inches